Name | Time | Race, Location | Date |
---|---|---|---|
Jie Li | 2.45.42 (Result) | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Chris Rudge | 2.51.34 (Result) | Canberra Times Canberra Marathon, Canberra | 14 April, 2019 |
Jie Li | 2.45.42 | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Name | Time | Race, Location | Date |
---|---|---|---|
Jie Li | 2.45.42 (Result) | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Chris Rudge | 2.51.34 (Result) | Canberra Times Canberra Marathon, Canberra | 14 April, 2019 |
Jie Li | 2.45.42 | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Name | Time | Race, Location | Date |
---|---|---|---|
Jie Li | 2.45.42 (Result) | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Chris Rudge | 2.51.34 (Result) | Canberra Times Canberra Marathon, Canberra | 14 April, 2019 |
Jie Li | 2.45.42 | Three Bridges Run, Parramatta, Sydney | 1 November, 2020 |
Kirribilli is on the traditional land of the Cammeraygal people. The name Kirribilli was probably derived from the Aboriginal word kiarabilli, which means “good fishing spot.” Kirribilli Runners acknowledges the traditional custodians of the country on which we gather and run, as well as our responsibility to respect and care for country, people, and spirit.
Website designed and managed by Chris Rudge. I can build you one too! Thanks for visiting!